CLICK HERE TO FIND YOUR PRECINCT NUMBER
OR
Find your PRECINCT COMMITTEEPERSONS in our Party Membership List below
( List Sorted by Precinct within City )
Revised 2/26/2018
Dist | Pct # | First Name | Last Name | City | Telephone |
1 | 24 | Gloria | Atchley | Clermont | 407-230-1444 |
1 | 24 | Lowell | Atchley | Clermont | 321-438-8841 |
2 | 52 | Sean | Parks | Clermont | 352-988-7099 |
2 | 79 | Sam | Durrance | Clermont | 407-467-4935 |
2 | 79 | Cheryl | Hall | Clermont | 321-438-0091 |
1 | 81 | Mark | Thompson | Clermont | 813-453-1170 |
3 | 84 | Michael | Levine | Clermont | 407-973-2354 |
1 | 88 | Phyllis | Smith | Clermont | 352-243-1113 |
1 | 88 | William | Smith | Clermont | 352-243-1113 |
4 | 6 | Christine | Cruz | Eustis | 352-217-7370 |
4 | 6 | Susan | Hooper | Eustis | 352-589-0867 |
4 | 6 | Sarah | Redmon | Eustis | 407-797-1845 |
4 | 6 | Nicholas | Sutphin | Eustis | 407-267-9016 |
4 | 32 | Leslie | Campione | Eustis | 352-455-4633 |
4 | 32 | Cary | Rada | Eustis | 352-483-2456 |
4 | 43 | Patricia | Sullivan | Eustis | 321 277-5376 |
4 | 43 | Scott | Sullivan | Eustis | 352-602-9946 |
4 | 44 | Anthony | Sabatini | Eustis | 352-455-2928 |
2 | 91 | Lawrence | Brooks | Eustis | 352-589-0103 |
4 | AL | Jennifer | Sullivan | Eustis | 352 988-3673 |
1 | 21 | Andrew | Dubois | Howey-in-the-Hills | 352-874-5084 |
1 | 21 | Marie | Dubois | Howey-in-the-Hills | 352-874-5458 |
5 | 96 | Sanda | Mott | Lady Lake | 352 753-7856 |
5 | 9 | Ken | McCard | Leesburg | 954-258-1111 |
3 | 10 | Thresa | Sola | Leesburg | 786-423-1523 |
3 | 10 | Chester | Whitlow | Leesburg | 305-720-7731 |
3 | 30 | Margie | Eaton | Leesburg | 352-308-6780 |
3 | 61 | Pamela | Dryer | Leesburg | 352-365-2624 |
3 | 61 | Larry | Hochhalter | Leesburg | 510-701-4447 |
3 | 61 | Carole | Ligienza | Leesburg | 352-315-0304 |
3 | 61 | Gary | Moore | Leesburg | 702-375-0876 |
3 | 61 | Susan | Moore | Leesburg | 702-375-0876 |
3 | 61 | Jim Vincent | Volpe, sr | Leesburg | 914-645-7958 |
1 | 68 | Tim | Sullivan | Leesburg | 352-406-4414 |
3 | 74 | Dennis | Hochhalter | Leesburg | 352-702-8391 |
3 | 74 | Richard F | Rosche | Leesburg | 352-702-0529 |
3 | 83 | Gerald | Broadhurst | Leesburg | 352-205-3376 |
3 | 83 | George J | Fazio | Leesburg | 352-315-9796 |
3 | 83 | Ernest | Little | Leesburg | 352-728-1483 |
3 | 83 | Janet | Smith | Leesburg | 352-205-3353 |
3 | 101 | Sharon | Doscher | Leesburg | 352-787-8494 |
3 | 101 | Dennis | Kolunda | Leesburg | 321-278-4744 |
3 | 101 | Jeanette | Rudderow | Leesburg | 352-728-4322 |
3 | 101 | Joseph | Rudderow | Leesburg | 352-728-4322 |
1 | 14 | Felix | Ramirez | Mascotte | 352-429-2606 |
2 | 22 | Pamela | Barber | Minneola | 352-239-2547 |
2 | 22 | Kevin | Lacey | Minneola | 347-886-6831 |
2 | 22 | William | Siegenthaler | Minneola | 352-267-0043 |
4 | 35 | Ralph | Smith | Mt Dora | 352-516-2579 |
3 | 39 | Mark | Fisher | Mt Dora | 407-451-8890 |
4 | 43 | Jane | Yeackle | Mt Dora | 407-463-1039 |
4 | 86 | Donald | Marx | Mt Dora | 352-729-3948 |
4 | 86 | Louise | Rich | Mt Dora | 281-610-0267 |
4 | 93 | Diane | Riordan | Mt Dora | 352 988-7955 |
4 | 98 | Barbara | Forster | Mt Dora | 352-735-0735 |
4 | 98Alt | Lou | Brown | Mt Dora | 352-459-8862 |
3 | 13 | William J | Mathias | Okahumpka | 352-551-9208 |
3 | 18 | Rich | Gander | Tavares | 352-742-7812 |
3 | 19 | David | Jordan | Tavares | 352-408-2222 |
3 | 39 | Dennis | Peoples | Tavares | 352-988-9021 |
3 | 39 | Beecher | Russell | Tavares | 352-742-9557 |
3 | 42 | Arthur | Becton | Tavares | 352-409-5526 |
3 | 42 | Vance | Jochim | Tavares | 352-638-3578 |
3 | 48 | Barbara | Price | Tavares | 352-742-7797 |
3 | 48 | Walter | Price | Tavares | 352-742-7797 |
3 | 99 | Bill | Stomp | Tavares | 352-408-2844 |
3 | 13 | Carolyn | Maimone | Yalaha | 352-223-6519 |
3 | AL | Larry | Metz | Yalaha | 352-324-9752 |
Showing 3 reactions
Sign in with
Facebook Twitter